Performance Warehouse Solutions, Inc.
Innovation at it's Best!
Created in the USA
Specifications
RGM MODELS
- RGM 900, RGM-SO 900, RGM-1500HD and RGM-SO 1500HD Models are designed to lift 2m / 6'7" heavy rolled goods from horizontal
to vertical and vise-versa without touching the product.
- RGM-Combo and RGM-SO Combo was designed to move up to 3.66m / 12'rolled goods horizontally
while also providing the manipulation feature for your smaller goods.
- *RGM-SO Models share the same specifications and capacities as the other RGM's while providing an In-Cab Release feature.
- RGM-SS and RGM-SSL are designed to store your RGM up off the ground and out of the way of daily activity.
NEW!!! | RGM-SS | RGM-SSL |
Length | 58.42cm / 23" | 58.42cm / 23" |
Height | 160.02cm / 63" | 251.46cm / 99" |
Width | 30.48cm / 12" | 46.355cm / 18.25" |
SPECIFICATIONS
| RGM-900 RGM-SO 900 **RGM-1500HD **RGM-SO 1500HD | RGM-Combo RGM-SO Combo |
Length | 2.59m / 8'6" | 3.429m / 11'3" |
Width | 15.24cm / 6" | 45.72cm / 18" |
Weight | 59.87kg / 132lb ** 86.18kg / 190lb | 151.95kg / 335lb |
Pole Feed | 1.575m / 5'2" | 2.44m / 8' |
Pole Size | 6.35cm / 2.5" | 6.35cm / 2.5" |
Capacity | 408kg / 900lb **680kg / 1500lb | 816kg / 1,800lb |
Life Cycle | 100,000 | 100,000 |
Inside Height | 4.47m / 14'8" | *4.953m / 16'3" |
* In Conjunction with 2m goods. |